From Rocky baseball writer Jack Etkin's ranking of the top 10 Canadian-born baseball players, who would you consider to be the best? Choices (ranked 1-10)
| Response | Percent | Votes | |
|---|---|---|---|
| Ferguson Jenkins | 21% | 11 | |
| Larry Walker | 27% | 14 | |
| Jeff Heath | 0% | 0 | |
| George Selkirk | 0% | 0 | |
| Terry Puhl | 0% | 0 | |
| Russell Martin | 1% | 1 | |
| Matt Stairs | 0% | 0 | |
| Justin Morneau | 49% | 25 | |
| Jason Bay | 0% | 0 | |
| Eric Gagne | 0% | 0 | |
| Total * Due to rounding, total may not equal 100%. | 51 | ||


Post your comment
Registration is required. Click here to create your free user account, or login below.
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.