BASEBALL
| Class 5A | W-L | Prev. |
| 1. Cherry Creek | 18-1 | 1 |
| 2. Monarch | 16-3 | 2 |
| 3. Grandview | 16-3 | 3 |
| 4. Doherty | 16-3 | 5 |
| 5. Grand Junction | 15-3 | 6 |
| 6. Chaparral | 14-4 | 8 |
| 7. Columbine | 12-7 | 7 |
| 8. Wheat Ridge | 10-8 | 4 |
| 9. Rocky Mountain | 15-4 | 10 |
| 10. Northglenn | 14-5 | - |
| Class 4A | W-L | Prev. |
| 1. Ralston Valley | 15-3 | 1 |
| 2. Greeley West | 17-2 | 3 |
| 3. Liberty | 17-2 | 2 |
| 4. Cheyenne Mountain | 16-3 | 4 |
| 5. Golden | 13-6 | 5 |
| 6. Cherokee Trail | 18-1 | 6 |
| 7. D'Evelyn | 14-4 | 7 |
| 8. Broomfield | 11-6 | - |
| 9. Mountain View | 14-5 | 8 |
| 10. Pueblo South | 14-5 | 10 |
| Class 3A | W-L | Prev. |
| 1. Eaton | 19-1 | 1 |
| 2. Roosevelt | 19-1 | 2 |
| 3. Faith Christian | 17-2 | 4 |
| 4. Machebeuf | 18-3 | 6 |
| 5. Brush | 17-4 | 3 |
| 6. La Junta | 14-3 | 8 |
| 7. Olathe | 15-4 | 7 |
| 8. Holy Family | 17-3 | 5 |
| 9. Lamar | 13-5 | 9 |
| 10. Monte Vista | 13-6 | 10 |
| Class 2A | W-L | Prev. |
| 1. Limon | 16-0 | 1 |
| 2. Paonia | 19-0 | 2 |
| 3. Wray | 14-5 | 3 |
| 4. Evangelical Christian | 13-1 | 5 |
| 5. Custer County | 15-3 | 6 |
| 6. Revere | 11-3 | 4 |
| 7. Resurrection Chr. | 15-3 | 7 |
| 8. Akron | 14-5 | 8 |
| 9. Granada | 9-1 | 9 |
| 10. Rocky Ford | 14-4 | - |
GIRLS SOCCER
| Class 5A | W-L-T | Prev. |
| 1. Heritage | 10-0-4 | 1 |
| 2. Chatfield | 13-1-1 | 2 |
| 3. Mountain Vista | 12-1-2 | 3 |
| 4. Arapahoe | 12-3-0 | 4 |
| 5. Fort Collins | 12-1-1 | 7 |
| 6. Mullen | 12-2-1 | 8 |
| 7. Lewis-Palmer | 11-1-2 | - |
| 8. Columbine | 10-2-1 | 5 |
| 9. Rocky Mountain | 11-2-1 | 6 |
| 10. Cherry Creek | 10-5-0 | 10 |
| Class 4A | W-L-T | Prev. |
| 1. Cheyenne Mtn. | 12-0-2 | 1 |
| 2. Niwot | 11-2-1 | 4 |
| 3. Silver Creek | 11-2-2 | 3 |
| 4. Ralston Valley | 12-1-1 | 2 |
| 5. Pine Creek | 12-2-0 | 6 |
| 6. Broomfield | 11-2-2 | 5 |
| 7. Greeley West | 9-5-0 | 7 |
| 8. Pueblo South | 14-0-1 | 8 |
| 9. D'Evelyn | 11-3-1 | 9 |
| 10. Golden | 12-3-0 | 10 |
| Class 3A | W-L-T | Prev. |
| 1. Faith Christian | 13-0-2 | 1 |
| 2. Kent Denver | 12-2-1 | 2 |
| 3. Manitou Springs | 15-0-0 | 3 |
| 4. Aspen | 13-1-0 | 5 |
| 5. Basalt | 13-1-1 | 6 |
| 6. Denver Christian | 8-5-2 | 9 |
| 7. Colorado Academy | 8-5-2 | 4 |
| 8. Fountain Valley | 11-2-1 | 7 |
| 9. Rock Canyon | 9-2-3 | 8 |
| 10. Alex. Dawson | 11-3-2 | 10 |
BOYS LACROSSE
| Class 5A | W-L-T | Prev. |
| 1. Kent Denver | 14-0-0 | 1 |
| 2. Denver East | 13-1-0 | 2 |
| 3. Arapahoe | 12-2-0 | 4 |
| 4. Regis | 12-3-0 | - |
| 5. Fort Collins | 11-3-0 | 5 |
GIRLS LACROSSE
| Class 5A | W-L-T | Prev. |
| 1. Kent Denver | 15-0-0 | 1 |
| 2. Cherry Creek | 10-3-0 | 2 |
| 3. Air Academy | 14-0-1 | 3 |
| 4. Denver East | 11-3-1 | 4 |
| 5. Colo. Academy | 10-5-0 | 5 |
TRACK & FIELD
| Class 5A Boys | Prev. |
| 1. Smoky Hill | 2 |
| 2. Littleton | 1 |
| 3. Fort Collins | 3 |
| 4. George Washington | 4 |
| 5. Heritage | 10 |
| 6. Loveland | 6 |
| 7. Grand Junction | 8 |
| 8. Wasson | 5 |
| 9. Overland | 9 |
| 10. ThunderRidge | - |
| Class 4A Boys | Prev. |
| 1. Mullen | 1 |
| 2. Sierra | 2 |
| 3. Broomfield | 3 |
| 4. Eagle Valley | 4 |
| 5. Mountain View | 5 |
| 6. D'Evelyn | 6 |
| 7. Pueblo Centennial | 7 |
| 8. Longmont | 9 |
| 9. Sterling | 10 |
| 10. Greeley Central | 8 |
| Class 3A Boys | Prev. |
| 1. Colo. Spgs. Christian | 1 |
| 2. Faith Christian | 2 |
| 3. Burlington | 3 |
| 4. Roosevelt | 4 |
| 5. Bayfield | 5 |
| 6. Manitou Springs | 6 |
| 7. Gunnison | 7 |
| 8. La Junta | 8 |
| 9. Pagosa Springs | 9 |
| 10. Buena Vista | 10 |
| Class 2A Boys | Prev. |
| 1. Limon | 2 |
| 2. Peyton | 1 |
| 3. Wray | 3 |
| 4. Haxtun | 4 |
| 5. West Grand | 5 |
| 6. Flagler | 6 |
| 7. Rye | 7 |
| 8. Byers | 8 |
| 9. Meeker | 9 |
| 10. Soroco | 10 |
| Class 5A Girls | Prev. |
| 1. Rocky Mountain | 1 |
| 2. Eaglecrest | 2 |
| 3. Arapahoe | 3 |
| 4. Smoky Hill | 4 |
| 5. George Washington | 5 |
| 6. Heritage | 6 |
| 7. Loveland | 7 |
| 8. Littleton | 8 |
| 9. Chaparral | - |
| 10. Rangeview | 10 |
| Class 4A Girls | Prev. |
| 1. Longmont | 1 |
| 2. Mullen | 2 |
| 3. Windsor | 3 |
| 4. Sand Creek | 4 |
| 5. Sierra | 5 |
| 6. Niwot | 6 |
| 7. Glenwood Springs | 7 |
| 8. Broomfield | 8 |
| 9. Eagle Valley | 9 |
| 10. Palisade | 10 |
| Class 3A Girls | Prev. |
| 1. Platte Canyon | 1 |
| 2. Gunnison | 2 |
| 3. Pagosa Springs | 3 |
| 4. Cedaredge | 4 |
| 5. Roosevelt | 5 |
| 6. Erie | 6 |
| 7. Hotchkiss | 7 |
| 8. Burlington | 8 |
| 9. Eaton | 9 |
| 10. Classical Academy | 10 |
| Class 2A Girls | Prev. |
| 1. Limon | 1 |
| 2. Sargent | 2 |
| 3. Fountain Valley | 3 |
| 4. Peyton | 4 |
| 5. West Grand | 5 |
| 6. Swink | 6 |
| 7. Hayden | 9 |
| 8. Soroco | 7 |
| 9. Flagler | 8 |
| 10. Eads | 10 |
GIRLS TENNIS
| Class 5A | Prev. |
| 1. Cherry Creek | 1 |
| 2. Grand Junction | 2 |
| 3. Chatfield | 3 |
| 4. Fort Collins | 4 |
| 5. Lewis-Palmer | 5 |
| Class 4A | Prev. |
| 1. Pine Creek | 2 |
| 2. Cheyenne Mountain | 3 |
| 3. Mullen | 1 |
| 4. Steamboat Springs | 4 |
| 5. D'Evelyn | 5 |
GIRLS GOLF
| Class 5A | Prev. |
| 1. Monarch | 2 |
| 2. Fort Collins | 1 |
| 3. Heritage | 3 |
| Class 4A | Prev. |
| 1. Kent Denver | 1 |
| 2. Moffat County | 2 |
| 3. Pueblo South | 3 |
BOYS SWIMMING
| Class 5A | Prev. |
| 1. Regis | 1 |
| 2. Arapahoe | 2 |
| 3. Heritage | 3 |
| 4. Smoky Hill | 4 |
| 5. Cherry Creek | 5 |
| Class 4A | Prev. |
| 1. Montrose | 1 |
| 2. Broomfield | 2 |
| 3. Thompson Valley | 3 |
| 4. Conifer | 4 |
| 5. Cheyenne Mountain | 5 |
FINAL SPRING SPORTS RANKINGS
Featured
-
DNC in Denver
Complete coverage of the 2008 Democratic National Convention.
-
The Crevasse
A five-part series that examines one tragic day on Mount Rainier.
-
Deadly denial
Sick nuclear workers applied for government compensation but most haven't seen a dime.
-
Final Salute
The Rocky followed Maj. Steve Beck as he took on the most difficult duty of his career.
-
'Colorado's burning'
Coverage of the state's worst wildfires.
-
Columbine shootings
Coverage of the April 20, 1999, shootings at Littleton's Columbine High School.
-
The Crossing
Colorado's deadliest traffic accident killed 20 children on Dec. 14, 1961.
-
Osveli's journey
Osveli Sales left Guatemala for a better life. Two months later, he came home in a box.
-
Wake for an Indian warrior
Oglala Sioux bestow a tribute to the first tribal fatality in Iraq.

