Go to the mobile version of this Web site.

Login | Contact Us | Site Map | Paid archives | Electronic edition | Subscription Questions | Extras

2006 men's Bolder Boulder results

Published May 30, 2006 at midnight

Text size  

For complete, searchable results click here.

1. Nelson Laux, 27, Arvada, 31:31

2. John Supsic, 27, Boulder, 31:45

3. Joshua Glaab, 23, Superior, 31:56

4. Sean Nesbitt, 31, Boulder, 32:00

5. Greg Mitchel, 32, Colorado Springs, 32:03

6. Eric Griffiths, 24, Boulder, 32:21

7. Art Seimers, 33, Golden, 32:27

8. Peter Remlen, 26, Superior, 32:28

9. Peter Vail, 31, Boulder, 32:31

10. Andy Ames, 43, Boulder, 32:44

11. Paul DiGrappa, 25, Castle Rock, 32:53

12. Shaun Matthew Lyle, 23, Boulder, 32:59

13. Jeffrey Boele, 27, Boulder, 33:09

14. Glen Philonious Mays, 35, Little Rock, Arkansas, 33:11

15. Jason Graham, 20, Thornton, 33:16

16. Michael Don Huntington, 22, Littleton, 33:17

17. Kevin Gallagher, 26, Denver, 33:19

18. Aaron Clark, 19, Broomfield, 33:21

19. Chester G Kurtz, 31, Superior, 33:25

20. Steven Weeks, 17, Arvada, 33:27

21. Adam Loomis, 27, Morrison, 33:29

22. Ben Payne, 24, Arvada, 33:30

23. Rickey Gates, 25, Boulder, 33:33

24. James Johnson, 37, Boulder, 33:34

25. Bill Raitter, 36, Estes Park, 33:36

26. Galen Burrell, 26, Boulder, 33:38

27. Justin Gindlesperger, 27, Boulder, 33:40

28. Carl Kinney, 24, Boulder, 33:42

29. Sammy Ngatia, 46, Colorado Springs, 33:46

30. Aaron Blondeau, 26, Parker, 33:48

31. Tyler Pennel, 18, Golden, 33:50

32. Cody Hill, 33, Colorado Springs, 33:52

33. Matthew M Beamer, 18, Casper, Wyo., 33:54

34. Craig A. Greenslit, 36, Berthoud, 33:58

35. Yuhei Tomioka, 23, Boulder, 34:01

36. Bill Fanselow, 39, Golden, 34:05

37. Jason Saitta, 28, Parker, 34:08

38. Chas Salmen, 22, Glenwood Springs, 34:09

39. Gregory Griffith, 18, Rock Springs, Wyo., 34:10

40. John Tribbia, 24, Boulder, 34:11

41. Jonathan Peeters, 27, Boulder, 34:12

42. Gregory Winter, 27, Denver, 34:13

43. Stephen Hackett, 24, Boulder, 34:14

44. Phil McPherson, 26, Arvada, 34:15

45. Israel Ortiz, 20, Limon, 34:16

46. Ryan Price, 28, Colorado Springs, 34:17

47. Ryan Richard Inman, 20, Golden, 34:18

48. Robert Caracciolo, 24, Boulder, 34:20

49. Tim Geldean, 37, Erie, 34:21

50. Peter Hegelbach, 41, Boulder, 34:22

51. Lance Denning, 44, Boulder, 34:23

52. Scott E Dahlberg, 21, Peyton, 34:26

53. Cameron Clayton, 17, Superior, 34:28

54. Benjamin Paul Zywicki, 17, Colorado Springs, 34:31

55. Adolfo Carrillo, 34, Colorado Springs, 34:33

56. Jerry Rief, 41, Cheyenne, Wyo., 34:38

57. Will Iaia, 24, Lone Tree, 34:40

58. Michael Lovato, 32, Boulder, 34:41

59. Dan Bucy, 23, Boulder, 34:43

60. Curtis James Larimer, 20, Colorado Springs, 34:45

61. Chad Ricklefs, 38, Boulder, 34:47

62. Stephen Lawrence Koch, 18, Greenwood Village, 34:48

63. Toby Franks, 24, Boulder, 34:50

64. Hans Funke, 45, Boulder, 34:52

65. Gabe Small, 20, Lafayette, 34:54

66. Marco Salmen, 20, Glenwood Springs, 34:55

67. Brian Pierre, 17, Laramie, WY, 34:57

68. Ryan Padilla, 28, Boulder, 34:59

69. Greg Weich, 35, Lafayette, 35:00

70. Charles Michael Berg, 21, Colorado Springs, 35:02

71. John Nichols, 23, Highlands Ranch, 35:03

72. Omar Martinez, 20, Denver, 35:04

73. John Sutrick, 20, Sapulpa, OK, 35:06

74. Kyle Bernhardy, 32, Highlands Ranch, 35:07

75. George Zack, 36, Erie, 35:09

76. Erling Christiansen, 23, Boulder, 35:17

77. Miguel Angel Cazares, 19, Denver, 35:17

78. Nate Newland, 21, Lafayette, 35:18

79. John Tallerday, 20, Lakewood, 35:18

80. Sean McNeil, 16, Littleton, 35:19

81. Fernando Herrera, 45, Brighton, 35:19

82. Nicholas Campbell, 20, Lakewood, 35:20

83. Bryan Dayton, 32, Boulder, 35:20

84. Frank Zoldak, 39, Boulder, 35:21

85. Chad McKonly, 30, Boulder, 35:24

86. Kevin Stubbs, 17, Kearney, NE, 35:25

87. Nick Caprario, 17, Kearney, NE, 35:26

88. Phillip Schumacher, 25, Boulder, 35:28

89. Michael James Lucchesi, 27, Lisle, IL, 35:29

90. Jeremy Schwartz, 31, Boulder, 35:30

91. Todd Straka, 39, Boulder, 35:31

92. Chris R Spitz, 42, Berthoud, 35:32

93. Micah Howard, 24, Boulder, 35:33

94. Kirk Framke, 32, Denver, 35:35

95. Danny Whelan, 23, Littleton, 35:36

96. Alex Grim, 18, Fort Colllins, 35:38

97. Gregory Castro, 21, Boulder, 35:40

98. Brandon Reed, 17, Colorado Springs, 35:40

99. Gediminas Banevicius, 26, Denver, 35:42

100. Darren DeReuck, 41, Boulder, 35:43

101. Luke Vierthaler, 25, Kansas City, KS, 35:44

102. Andrew Roberts, 15, Longmont, 35:47

103. David Matherne, 41, Cartersville, GA, 35:47

104. Brad Cooper, 40, Littleton, 35:49

105. Tim Zeckser, 21, Boulder, 35:50

106. Brock Allen Steinbrink, 20, Kearney, NE, 35:51

107. Justin Mock, 24, Boulder, 35:53

108. Yusuke Yamada, 20, Denver, 35:53

109. Josh Melver, 30, Erie, 35:55

110. Zac Reiter, 18, Rock Springs, WY, 35:55

111. Dave Mackey, 36, Boulder, 35:57

112. J.D. Laubster, 40, Boulder, 35:58

113. Dustin Gibson, 17, Rock Springs, WY, 35:58

114. Martin Wennblom, 27, Colorado Springs, 36:00

115. Ken Masarie, 47, Longmont, 36:01

116. Justin Briggs, 18, Boulder, 36:02

117. Peter Hopkins, 43, Boulder, 36:06

118. Samuel Shewan, 21, Lakewood, 36:07

119. Dominic Grillo, 31, Somerset, NJ, 36:09

120. Justin Murray, 27, Boulder, 36:10

121. Kyle Simcox, 17, Littleton, 36:11

122. Cordell Baker, 16, Sapulpa, OK, 36:12

123. Scott King, 44, Longmont, 36:12

124. Gregory Louis Bomhoff, 28, Overland Park, KS, 36:13

125. Max Spradley, 29, Greenwood Village, 36:15

126. Danny Miller, 42, Boulder, 36:16

127. Nathan Herschberger, 27, Highlands Ranch, 36:17

128. Matt Von Thun, 40, Colorado Springs, 36:17

129. Scott Foley, 17, Cheyenne, WY, 36:18

130. Nicholas Echter, 19, Wheat Ridge, 36:20

131. Curtis Reid, 18, Fort Morgan, 36:21

132. Marc Johnson, 29, Monument, 36:24

133. Nicholas Betts, 25, Boulder, 36:26

134. Eiger Erickson, 18, Centennial, 36:28

135. nathan hatleback, 18, northglenn, 36:29

136. Jeff Dailey, 18, fort collins, 36:29

137. Steve Krebs, 43, Lakewood, 36:30

138. Matt Maske, 36, Evans, 36:31

139. Christopher Sweeney, 18, Highlands Ranch, 36:34

140. Troy Phillips, 35, Bailey, 36:35

141. Chase Kelly, 24, Denver, 36:36

142. Raul Carrizalez, 45, Evans, 36:38

143. Kyle Reno, 24, Colorado Springs, 36:40

144. Alex Huffman, 28, Boulder, 36:48

145. Adam Michael Jones, 31, Arvada, 36:48

146. Cody Waite, 27, Denver, 36:49

147. Ken Soule, 44, Centennial, 36:49

148. Richard Bishop, 48, Cheyenne, WY, 36:49

149. Travis Haines, 34, Albuquerque, NM, 36:50

150. Eric Small, 34, Boulder, 36:50

151. Christian Kaempfen, 41, Boulder, 36:51

152. Brian Glotzbach, 31, Denver, 36:51

153. Derek Zachman, 21, Boulder, 36:52

154. Will Kelsay, 24, Boulder, 36:52

155. Luke Jay, 25, littleton, 36:53

156. Jimmy Sutrick, 18, Sapulpa, OK, 36:53

157. Richard LeDoux, 49, Pueblo, 36:54

158. Darin Hasley, 17, Boulder, 36:54

159. Dan King, 46, Boulder, 36:54

160. Scott Oberbreckling, 42, Boulder, 36:55

161. Steven Seguin, 17, Arvada, 36:56

162. Justin Paul Dempsey-Chiam, 26, Arlington, VA, 36:56

163. Steven Sellars, 45, Superior, 36:57

164. A.J. Castle, 31, Longmont, 36:58

165. Sean Christopher Adams, 17, Castle Rock, 36:58

166. Jon Kinner, 26, Lakewood, 36:59

167. Cheyne Heiny, 18, Lakewood, 36:59

168. Paul Rapinz, 36, Boulder, 37:00

169. Rob Runkel, 43, Boulder, 37:01

170. Carson J. Bruns, 20, Loveland, 37:02

171. Matthew Lawhern, 27, Seymour, TN, 37:04

172. Sam Grotewold, 28, New York, NY, 37:05

173. Brent Alan Bailey, 19, Simla, 37:06

174. Stann Vernon, 50, Lafayette, 37:07

175. Michael Pandolfo, 17, Lone Tree, 37:08

176. Jonathan Edward Lee, 17, Tooele, UT, 37:08

177. Cameron Wobus, 33, Lafayette, 37:10

178. Kevin McGouldrick, 30, Boulder, 37:12

179. Andrew Hattel, 23, Delta, 37:12

180. Daniel Greer, 46, Boulder, 37:13

181. Barrett Heiss, 17, Wiggins, 37:13

182. Brendan Reilly, 46, Boulder, 37:14

183. Calvin Delamere, 17, Boulder, 37:16

184. Brian Kates, 34, Colorado Springs, 37:17

185. Brian Bergt, 45, Amherst, NE, 37:17

186. Joe Packard, 27, Fort Collins, 37:17

187. Tim Sandell, 41, Colorado Springs, 37:19

188. Greg Pulscher, 18, Colorado Springs, 37:20

189. Todd Burnham, 32, Parker, 37:21

190. Chaiwat Engtrakul, 29, Louisville, 37:23

191. Timothy Heiman, 39, Boulder, 37:24

192. John Jordan Coleman, 18, Littleton, 37:25

193. Mike Pahl, 36, Mequon, WI, 37:27

194. Will Hart Everett, 17, Fort Collins, 37:27

195. Bryant James Mason, 17, Fort Collins, 37:29

196. Scott Fliegelman, 38, Boulder, 37:30

197. Jacob Kozyra, 17, Littleton, 37:30

198. Sean Sidelko, 28, Littleton, 37:32

199. Isaiah Rubio, 19, Denver, 37:32

200. Erick A. Jordan, 35, Colorado Springs, 37:33

201. Luis Miaja Avila, 25, Boulder, 37:33

202. Tim Gentry, 44, Castle Rock, 37:35

203. Simon Martin, 53, Boulder, 37:35

204. Sean Conway, 19, Lakewood, 37:35

205. Gregory Pierce, 33, Boulder, 37:36

206. Travis Kimsey Poor, 20, Crested Butte, 37:38

207. David Houdeshell, 35, Wellington, 37:38

208. Casey McCarthy, 16, Boulder, 37:38

209. Scott Pearson, 17, Longmont, 37:39

210. Timothy Dolen, 49, Boulder, 37:39

211. Chris Martin, 24, Madison, WI, 37:39

212. Dave Cleveland, 41, Fraser, 37:41

213. Jerome Henry, 36, Emeryville, CA, 37:41

214. Benjamin Kadlec, 23, Boulder, 37:42

215. David Gardner, 35, Bozeman, MT, 37:42

216. Max Cole, 17, Fort Collins, 37:42

217. Charlie Hennessey, 46, Amarillo, TX, 37:44

218. james cluett cass, 31, lafayette, 37:45

219. Ted Benning, 46, Boulder, 37:45

220. Fritz V Rogers, 35, Denver, 37:45

221. Mike McMahon, 19, Colorado Springs, 37:47

222. Travis Daniels, 28, Denver, 37:47

223. Ian Donaldson, 15, Broomfield, 37:48

224. Jim Elwell, 45, Fort Collins, 37:50

225. Charlie Magill, 16, Cheyenne, WY, 37:51

226. Riley Daniels, 17, Boulder, 37:52

227. Gabe Barkell, 16, Pine Bluff,s, WY, 37:53

228. John McMillan, 47, Estes Park, 37:53

229. Michael Payton, 16, Westminster, 37:55

230. Eric Meyer, 28, Louisville, 37:55

231. Zachary Gergely, 27, Boulder, 37:55

232. Kyle Wilshusen, 16, Boulder, 37:57

233. Juan Herrera, 38, Denver, 37:57

234. Ryan Paul Cooper, 32, Erie, 37:58

235. Tom Nichols, 23, Lincoln, NE, 37:58

236. Mark Christensen, 33, Golden, 37:59

237. Nathan Ellis, 16, Sapulpa, OK, 37:59

238. Matthew Prater, 17, Littleton, 38:00

239. Matthew Daugherty, 22, Boulder, 38:00

240. Carl Schmitt, 36, Boulder, 38:01

241. Henk Moorlag, 43, Westminster, 38:02

242. Vince Calvo, 39, Lafayette, 38:02

243. Geoff Cooper, 51, Boulder, 38:03

244. Pete Cotton Tel, 42, Akron, 38:04

245. Luke Brohmer, 17, Colorado Springs, 38:04

246. Ryan Soderquist, 28, Boulder, 38:05

247. Pablo Vigil, 54, Loveland, 38:06

248. Michael Williams, 16, Colorado Springs, 38:06

249. Jason Young, 29, Boulder, 38:07

250. Jon Urban, 38, Highlands Ranch, 38:07

251. Kevin Harris, 15, Longmont, 38:08

252. Bucky Schafer, 24, Centennial, 38:08

253. Michael B McNair, 34, Boulder, 38:08

254. Luke Schafer, 17, Centennial, 38:09

255. Dave Dooley, 59, Erie, 38:10

256. Luke Hanzon, 26, Broomfield, 38:11

257. Ryan Lawrence, 20, Boulder, 38:13

258. Ryan Van Duzer, 27, Boulder, 38:15

259. Scott A. Fauble, 14, Golden, 38:15

260. Jason Halberstadt, 23, Arvada, 38:15

261. Josh Smullin, 24, Bend, OR, 38:15

262. William Lein, 21, Batesland, SD, 38:17

263. Matt Stahl, 29, Sterling, 38:19

264. Allen Gallogly, 42, Erie, 38:19

265. Kevin F Jafari, 50, Laramie, WY, 38:19

266. Walt Peeples, 20, Fort Collins, 38:20

267. Ed Freygang, 42, Aurora, 38:21

268. Chris Lewis Holt, 14, Centennial, 38:21

269. Brent Sapegin, 15, Westminster, 38:21

270. David Wheeler, 48, Boulder, 38:22

271. Rick Reeves, 53, Gordon, NE, 38:23

272. Alexander Paplomatas, 24, Denver, 38:23

273. Harry Harcrow, 38, Woodland park, 38:23

274. Thomas David Kehoe, 44, Boulder, 38:23

275. Rick Bruess, 46, Boulder, 38:24

276. Nick Owen Miller, 19, Highlands Ranch, 38:25

277. John McCarthy, 14, Superior, 38:25

278. Joe Gruber, 31, Arvada, 38:25

279. Patrick Kolarik, 39, Elizabeth, 38:25

280. Joshua Franke, 16, Cheyenne, WY, 38:26

281. Joshua Smith, 20, Vail, 38:27

282. Chris Griffith, 38, Boulder, 38:27

283. John L Bradley, 34, Pensacola, FL, 38:27

284. Alex Weinheimer, 15, Boulder, 38:28

285. Mark Husted, 18, Denver, 38:29

286. Stan Emery, 36, Fort Collins, 38:30

287. Brendan Trimboli, 18, Woodland Park, 38:30

288. Matthew Robert Drake, 17, Pueblo West, 38:30

289. Edgar Cruz, 21, Castle Rock, 38:30

290. Kevin Berg, 49, Littleton, 38:32

291. Chris McCullough, 30, Fort Collins, 38:32

292. Jose Arreola, 32, Greeley, 38:32

293. Brian Schilling, 35, Jackson, WY, 38:34

294. Scott Kukel, 32, Castle Rock, 38:35

295. Michael James Krieg, 27, Denver, 38:35

296. Eric Swope, 32, Colorado Springs, 38:36

297. Tyler Andrew Hanson, 19, Kearney, NE, 38:37

298. Jeff Feldman, 17, Aurora, 38:37

299. Russel Bollig, 42, Broomfield, 38:39

300. John-Paul Henry, 23, Greenwood Village, 38:40

301. Chris Pyke, 32, Alexandria, VA, 38:40

302. Clint Wall, 33, Boulder, 38:40

303. Michael Quispe, 39, Lakewood, 38:42

304. Timothy Mark Martersteck, 34, South Ogden, UT, 38:42

305. Andy Carson Milgroom, 17, Colorado Springs, 38:43

306. Rick Katz, 57, Boulder, 38:43

307. Blake Robillard, 16, San Diego, CA, 38:44

308. Arthur Mizzi, 50, Boulder, 38:45

309. Andrew Creely, 48, Carmel, CA, 38:46

310. Ivan Rivas, 33, FORT COLLINS, 38:46

311. Kenneth Seibel, 41, Aurora, 38:47

312. Jason Arellano, 22, Broomfield, 38:47

313. Patrick Scannell, 38, Boulder, 38:47

314. Craig Dever, 38, Longmont, 38:47

315. Josiah Matthews, 30, Castle Rock, 38:48

316. Daniel Wallace, 31, Boulder, 38:48

317. Jay Burgess, 39, Boulder, 38:48

318. Kraig Koski, 40, Longmont, 38:48

319. Scot Mortimer, 42, Boulder, 38:49

320. Neal Oseland, 37, Colorado Springs, 38:50

321. Ron Hendricks, 54, Highlands Ranch, 38:50

322. Shane Hague, 22, Box Elder, SD, 38:50

323. Rob Blaszkicwicz, 41, Loganville, GA, 38:51

324. Andy Mutter, 42, Louisville, 38:51

325. Chad Bong, 28, Boulder, 38:51

326. Eric Barten, 22, Manhattan, KS, 38:52

327. Darrin Goyn, 40, Green River, WY, 38:52

328. Barry L. Bonds, 42, Boulder, 38:52

329. Justin Mier, 18, Boulder, 38:52

330. Carter Turnbull, 17, Centennial, 38:52

331. Mitch Eric Williams, 40, Lone Tree, 38:52

332. Matt Ringer, 34, Lafayette, 38:53

333. Jeff Paulson, 25, Boulder, 38:53

334. Don Sanicki, 46, Louisville, 38:53

335. Andre Kaiser, 17, Broomfield, 38:53

336. Edward Allen McWhirter, Jr, 24, Golden, 38:53

337. Mark Mazza II, 18, Cheyenne, WY, 38:53

338. Salim Haji, 34, Denver, 38:53

339. John Shanks, 47, Englewood, 38:54

340. Kent Newman, 26, Boulder, 38:54

341. Eric Collins, 26, Boulder, 38:55

342. Shawn Monk, 20, Longmont, 38:55

343. James Horne, 41, Boulder, 38:55

344. Matthew Kapinus, 33, Boulder, 38:55

345. Jon Boddy, 35, Greeley, 38:55

346. Genaro Fernandez, 26, Denver, 38:55

347. Dave Clarke, 28, Boulder, 38:56

348. Jim Stewart, 42, Parker, 38:56

349. BRADY C. MURPHY, 36, OMAHA, NE, 38:56

350. Greg McClure, 40, Green River, WY, 38:56

351. heath hibbard, 53, montrose, 38:56

352. John M Seiler, II, 32, Scottsbluff, NE, 38:57

353. Jeremy Justus, 23, Fort Collins, 38:57

354. Zach Kimball, 26, Greeley, 38:57

355. Chris Sanders, 24, Laramie, WY, 38:57

356. Richard Frederick Herbst, 40, Englewood, 38:58

357. James Candy, 32, Lafayette, 38:58

358. Jeff Lynn, 38, Slippery Rock, PA, 38:58

359. Randy Evans, 44, Boulder, 38:59

360. Robert E Bawn, 44, Boulder, 38:59

361. Curtis Dozier, 28, Berkeley, CA, 38:59

362. David Zybowski, 34, Brighton, 39:00

363. Joel J Duttera, 43, Denver, 39:00

364. Robert K Wood, 36, New York, NY, 39:00

365. Brodie Ayers, 27, Denver, 39:01

366. Jason Alan Nieuwsma, 24, Laramie, WY, 39:01

367. Tyler Alan Sewald, 24, Littleton, 39:01

368. Neil Smith, 31, Louisville, 39:02

369. Jon Sargent, 30, Boulder, 39:02

370. Kyle Poland, 17, Westminster, 39:02

371. Masato Katayama, 33, Saitama, UU, 39:02

372. Bjarne Lyngnes, 35, Stavanger, UU, 39:03

373. Patrick Maxwell, 34, Arvada, 39:05

374. Alex Kowalcyk, 25, Boulder, 39:05

375. Nicholas S Haynes, 18, Golden, 39:06

376. Max Gerken, 16, Castle Rock, 39:07

377. Derk Kelly, 24, Boulder, 39:08

378. Cliff Karthauser, 53, Elkhorn, NE, 39:08

379. Daniel Aaron Carlson, 23, Littleton, 39:08

380. Mark Edward Walters, 19, York, PA, 39:09

381. Josh Matthew Hahn, 24, Fort Collins, 39:09

382. Scott Wilson, 29, Broomfield, 39:11

383. Kai Syvertsen, 30, Laramie, WY, 39:11

384. Matt Peterson, 36, Parker, 39:11

385. Cédric Wane, 20, Boulder, 39:13

386. Ernie Port, 49, Boulder, 39:13

387. Jay Survil, 47, Aurora, 39:13

388. Dave O'Sadnick, 50, Evergreen, 39:13

389. Taylor S Hubbard, 16, Perryton, TX, 39:13

390. Todd Beetcher, 38, Boulder, 39:14

391. Adam F. Weaver, 35, Parker, 39:15

392. Nick Petraglia, 23, Englewood, 39:15

393. Juan Amores, 42, Centennial, 39:17

394. Eric Manning, 25, Boulder, 39:17

395. Mike Shaul, 45, Boulder, 39:18

396. Dave Purvis, 31, Fort Collins, 39:18

397. Tommaso Foderaro, 41, Broomfield, 39:19

398. Michael R. Hegstrom, 37, Denver, 39:19

399. Tyler Cox, 20, Westminster, 39:20

400. Michael Cragg, 24, Boulder, 39:20

401. Kenneth Jagmin, 60, Chicago, IL, 39:20

402. Caleb Meyer, 30, Denver, 39:21

403. JUAN J CARRIZALES, 48, MORRILL, NE, 39:21

404. Trevor Ruwitch, 19, Louisville, 39:21

405. Steven Shea, 23, Littleton, 39:22

406. Kevin Hart Belden, 41, Boulder, 39:23

407. Joseph McNabb, 21, Englewood, 39:24

408. Bobby Stuckey, 36, Boulder, 39:26

409. Scott O'Conner, 44, Thornton, 39:26

410. Keith Lucero, 19, Thornton, 39:26

411. Matt Whalen, 30, Louisville, 39:27

412. Bobby Lehman, 34, Westminster, 39:28

413. Jeremy Ray Holt, 27, Ogden, UT, 39:29

414. matthew emmett benti, 23, Ft. Collins, 39:29

415. Patrick Barrett, 31, Colorado Springs, 39:31

416. Jeremy Ralph, 22, Boulder, 39:32

417. benjamin peters, 25, Littleton, 39:32

418. Trevor Scoggins, 19, Arcata, CA, 39:33

419. Bryce Moore, 18, Louisville, 39:33

420. Alex Paul, 14, Longmont, 39:33

421. Michael Runnels, 24, Phoenix, AZ, 39:33

422. Al Bourgeois, 51, Boulder, 39:34

423. Cameron Robert Dye, 21, Boulder, 39:34

424. Michael Russel, 17, Denver, 39:34

425. Gary Romansky, 52, Morrison, 39:35

426. Rodge Rodgers, 84, Colorado Springs, 39:35

427. Jeremy Brion Chuhralya, 22, Cheyenne, WY, 39:35

428. Terrance Ramirez, 42, Westminster, 39:36

429. Daniel Canon, 34, Longmont, 39:37

430. Ralph Loeffler, 34, Erie, 39:37

431. Gino Maurelli, 33, Denver, 39:38

432. David Macias, 17, Chattanooga, TN, 39:39

433. Timothy Smith, 48, Colorado Springs, 39:39

434. Chris Lachman, 19, Wheat Ridge, 39:39

435. Ben Schluckebier, 27, Null, 39:40

436. Michael Charles Martin, 22, Littleton, 39:40

437. Philip Lawrence, 45, Boulder, 39:40

438. Gary Allen Carlson, 35, Castle Rock, 39:40

439. David Longcope, 39, Aurora, 39:41

440. Scott Alan Ensign, 44, Providence, UT, 39:41

441. Keith Speckman, 33, Boulder, 39:42

442. Ben Ellingson, 30, Boulder, 39:42

443. Joel Deny Stonington, 25, Aspen, 39:42

444. Christopher Jones, 38, Colorado Springs, 39:44

445. Lonnie Howard Pilkington, 35, Estes Park, 39:45

446. Jeff Garmany, 25, Boulder, 39:46

447. Mario A Garcia, 36, Wiggins, 39:46

448. Kelly Waters, 17, Louisville, 39:47

449. Bryce Benjamin Wujek, 16, Littleton, 39:48

450. Adam Robert Dickerson, 16, Colorado Springs, 39:48

451. Taylor Hannegan, 16, Boulder, 39:49

452. Michael Kapus, 22, Bozeman, MT, 39:49

453. Brandon Desh, 26, Lincoln, NE, 39:50

454. Kreighton K Bieger, 32, Boulder, 39:50

455. David Rothenburger, 37, Lakewood, 39:50

456. Brian Udovich, 31, Oconomowoc, WI, 39:51

457. David John Peacock, 37, Thornton, 39:51

458. Marty Wacker, 35, Grand Junction, 39:51

459. Daniel Tomlin, 43, Boulder, 39:52

460. David Bieda, 44, Colorado Springs, 39:54

461. James White, 43, Longmont, 39:54

462. Jeremy Morris, 26, Kearney, NE, 39:54

463. Mark Micozzi, 37, Ada, OK, 39:56

464. John Martersteck, 46, Louisville, 39:57

465. Michael Hewitt, 36, Denver, 39:58

466. Brian Glauque, 37, Loveland, 39:58

467. Colt Nicholas Barton, 18, Arvada, 39:58

468. Gary Park, 31, Boulder, 39:59

469. Michael A Rathje, 16, Lincoln, NE, 39:59

470. Adam T Stark, 29, Delta, 39:59

471. Ben Moss, 43, Boulder, 39:59

472. Mitch Majeski, 33, Fort Collins, 39:59

473. Ryan Farrell, 23, Boulder, 39:59

474. Arie Opdahl, 27, Boulder, 40:00

475. Michael Starck, 39, Longmont, 40:00

476. Tracy Kugle, 36, Aurora, 40:00

477. tarik moulabbi, 27, denver, 40:02

478. Drew Scott, 15, Boulder, 40:02

479. Steven T. Denham, 14, Greeley, 40:02

480. Stuart G Geer, 38, Boulder, 40:02

481. Jordan Lewandowski, 21, Boulder, 40:02

482. LeRoy Briggs, 32, Corpus Christi, TX, 40:03

483. Rob Johnson, 38, Superior, 40:03

484. David Londe, 15, Cheyenne, WY, 40:03

485. Stephen Price, 35, Boulder, 40:04

486. Jason Mitchler, 36, Thornton, 40:04

487. Jeff Sherard, 41, Boulder, 40:04

488. Eric Hansen, 27, Westminster, 40:04

489. George Taylor, 52, Oklahoma City, OK, 40:05

490. Hayden Hohnholt, 15, Saratoga, WY, 40:05

491. Joe C Biedenkapp, 28, Longmont, 40:06

492. Michael Peak, 45, Kearney, NE, 40:06

493. Barry Petzold, 30, Arlington, MA, 40:07

494. Ty Brookhart, 28, Palo Alto, CA, 40:07

495. Jonathan Weaver, 31, Boulder, 40:08

496. Mathew Deneen, 29, Boulder, 40:09

497. Michael Ricci, 38, Boulder, 40:10

498. Vlad Kaufman, 20, Centennial, 40:10

499. Roy Troutman, 41, Fort Collins, 40:10

500. John Herczeg, 45, Boulder, 40:11

501. Jeffrey Plumer, 20, Boulder, 40:12

502. Chris Muzny, 44, Boulder, 40:13

503. Scott Leszczynski, 34, Denver, 40:14

504. Pat Shehan, 16, Westminster, 40:14

505. Joel Canfield, 17, Longmont, 40:14

506. Brian Frederick, 31, Boulder, 40:17

507. Ryan Scott, 16, Boulder, 40:17

508. Simon Liviu, 36, Boulder, 40:18

509. Joe Howdyshell, 22, Laramie, WY, 40:18

510. Robert D. Ellis, 37, Chicago, IL, 40:19

511. Steve Becker, 37, Broomfield, 40:20

512. Andrew McFadden, 22, Boulder, 40:20

513. stuart j proffit, 40, boulder, 40:21

514. John Houston Oliphint, 17, Colorado Springs, 40:22

515. DJ Hummel, 27, Thornton, 40:23

516. Andrew Allen Cooper, 27, Longmont, 40:23

517. Erik B. Steiner, 29, Eugene, OR, 40:24

518. Joe Bowman, 41, Dunwoody, GA, 40:24

519. Nathan Brown, 16, Colorado Springs, 40:25

520. Thomas Disney, 16, Longmont, 40:25

521. Robert James Calzia, 38, Elizabeth, 40:25

522. Chris McDonald, 37, Niwot, 40:26

523. Jason Pattillo, 31, Augusta, GA, 40:26

524. Stuart Boyce, 55, Boulder, 40:26

525. Caleb Melamed, 31, Boulder, 40:27

526. Michael Scott Claiborne, 20, Boulder, 40:27

527. Bob Cooper, 58, Thornton, 40:27

528. Kelly Merrill, 49, Parker, 40:29

529. Steven Malecha, 39, Westminster, 40:30

530. Greg Brinkman, 25, Boulder, 40:30

531. Darren Clifford, 44, Loveland, 40:30

532. Andrew Armiger, 34, Boulder, 40:31

533. Alan Michael Trujillo, 32, Antontio, 40:31

534. Alexei Desatoff, 36, Sitka, AK, 40:31

535. Bud Thompson, 45, Louisville, 40:31

536. Thomas Carr, 48, Boulder, 40:32

537. Alex Milgroom, 18, Colorado Springs, 40:33

538. John Jost, 23, Centennial, 40:33

539. Bill Bertsch, 43, Colorado Springs, 40:33

540. Ben Keidan, 33, Boulder, 40:34

541. Adam P Bodnar, 15, Denver, 40:34

542. Wayne Thompson, 33, Fort Collins, 40:34

543. Heath Bowser, 34, Boulder, 40:34

544. Jon Cowles, 42, Boulder, 40:36

545. Greg Kopp, 42, Boulder, 40:36

546. Jerry Dismukes, 35, Denver, 40:37

547. Brian Tomas, 46, Louisville, 40:38

548. Rob Bailey, 27, Loveland, 40:39

549. Marc Holbert, 34, Boulder, 40:39

550. Rex Vedder, 47, Boulder, 40:39

551. Bob Engelsman, 41, Highlands Ranch, 40:40
