- Local arts are feeling the economic pinch
- Chuck Leavell lives life as a key player
- BORNSTEIN: Theater ticket prices are creeping up
- CHANDLER: Where heroic, human meet
- MEITUS: Life's short - move it buddy
- Fossil Ridge upsets No. 1 Broomfield
- In name of Lennon and peace
- JAZZ: Jackson brings gifts on homecoming stop
- 'The Express' pulls its weight
- Specialty bookshelf: reviews of mystery, horror and children's titles
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Beverly Hills Chihuahua | $29,300,465 |
| 2 | Eagle Eye | $17,709,817 |
| 3 | Nick & Norah's Infinite Playlist | $11,311,751 |
| 4 | Nights in Rodanthe | $7,368,259 |
| 5 | Appaloosa | $5,050,310 |
| 6 | Lakeview Terrace | $4,561,227 |
| 7 | Burn After Reading | $4,120,129 |
| 8 | Fireproof | $3,987,509 |
| 9 | An American Carol | $3,656,000 |
| 10 | Religulous | $3,409,643 |



