- 'Spore' is the new video game of life
- Chisman's death leaves a void
- BORNSTEIN: Democrats crafted script with flair for the dramatic
- MEITUS: My Eastern roots haven't gone West
- How to enter "A Dozen on Denver" writing contest
- DINING: An ode to tasty vegetarian fare
- Tony winner Dunagan is no vicious Violet
- Marilynne Robinson's new novel brings readers back to Gilead
- Weekend roundup, Sept. 5
- American Wife
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Tropic Thunder | $11,500,000 |
| 2 | Babylon A.D. | $9,700,000 |
| 3 | The Dark Knight | $8,750,000 |
| 4 | The House Bunny | $8,300,000 |
| 5 | Traitor | $7,900,000 |
| 6 | Death Race | $6,228,335 |
| 7 | Disaster Movie | $6,170,000 |
| 8 | Mamma Mia! | $4,418,160 |
| 9 | Pineapple Express | $3,500,000 |
| 10 | Vicky Cristina Barcelona | $3,003,000 |


