- Comedy works its way south
- Chisman's death leaves a void
- BORNSTEIN: Democrats crafted script with flair for the dramatic
- MEITUS: My Eastern roots haven't gone West
- ASK!: Trolls find a home at C-470 and Alameda
- How to enter "A Dozen on Denver" writing contest
- Prime rating: September 8
- PEARSON: On the 'Fringe' of science
- Interview with author Joanne Greenberg
- It's November 1880, and the Angel of Death is having a bad day
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Tropic Thunder | $11,500,000 |
| 2 | Babylon A.D. | $9,700,000 |
| 3 | The Dark Knight | $8,750,000 |
| 4 | The House Bunny | $8,300,000 |
| 5 | Traitor | $7,900,000 |
| 6 | Death Race | $6,228,335 |
| 7 | Disaster Movie | $6,170,000 |
| 8 | Mamma Mia! | $4,418,160 |
| 9 | Pineapple Express | $3,500,000 |
| 10 | Vicky Cristina Barcelona | $3,003,000 |


