- THE BUZZ: 'Pec plays on consistency
- 'Proud' moment with Dylan inspired Fogerty
- Hey DJ, DJ Kostas K
- Top Five, Celebrate the end of the DNC
- How to enter "A Dozen on Denver" writing contest
- Drink up, Ladies' nights
- DINING: ChopHouse a glutton's paradise
- Christopher Buckley squanders chance to skewer Supreme Court
- Dumbfounded: Big Money. Big Hair. Big Problems. Or Why Having It All Isn't for Sissies
- CHANDLER: From landscapes to sculptures, Rule Gallery exhibition keys on relationship to nature
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Tropic Thunder | $16,272,195 |
| 2 | The House Bunny | $14,533,702 |
| 3 | Death Race | $12,621,090 |
| 4 | The Dark Knight | $10,542,424 |
| 5 | Star Wars: The Clone Wars | $5,661,456 |
| 6 | Pineapple Express | $5,452,163 |
| 7 | Mirrors | $5,010,663 |
| 8 | Mamma Mia! | $4,314,840 |
| 9 | The Mummy: Tomb of the Dragon Emperor | $4,177,950 |
| 10 | The Longshots | $4,080,687 |



