- How to enter "A Dozen on Denver" writing contest
- 'Found Objects' reveals other side of stars
- After shuttering her darkroom, Gwen Laine had a change of art
- Movies: Transsiberian
- ASK: No Ask this week
- Softies trade office for 'America's Toughest Jobs'
- Nonfictional rockers chase fictional stardom
- In Hollywood, kids grow up in a blink of the public eye
- DVDs of the week, Aug. 26
- A taste of the late Epstein
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Tropic Thunder | $16,272,195 |
| 2 | The House Bunny | $14,533,702 |
| 3 | Death Race | $12,621,090 |
| 4 | The Dark Knight | $10,542,424 |
| 5 | Star Wars: The Clone Wars | $5,661,456 |
| 6 | Pineapple Express | $5,452,163 |
| 7 | Mirrors | $5,010,663 |
| 8 | Mamma Mia! | $4,314,840 |
| 9 | The Mummy: Tomb of the Dragon Emperor | $4,177,950 |
| 10 | The Longshots | $4,080,687 |



