- Worship and parody by 3OH!3
- REALITY BRIEFS: July 9
- 'Burn Notice' returns
- Denver Center Theatre Company wins critics' 'best season' honor
- CBS calls in Canadian cops
- Dangers of mob mentality in 'Susannah' still chill
- Beethoven draws crowd for weeklong fest event
- New videos, July 8
- ASK!: Evolution to 'Peg' difficult to nail down
- Architects make a pitch to redesign Boettcher Concert Hall
Box Office Weekend Results
# |
Title |
Gross |
| 1 | Hancock | $62,603,879 |
| 2 | WALL-E | $32,509,203 |
| 3 | Wanted | $20,050,070 |
| 4 | Get Smart | $11,109,408 |
| 5 | Kung Fu Panda | $7,318,635 |
| 6 | The Incredible Hulk | $4,899,280 |
| 7 | Indiana Jones and the Kingdom of the Crystal Skull | $3,774,807 |
| 8 | Kit Kittredge: An American Girl | $3,296,929 |
| 9 | Sex and the City | $2,382,438 |
| 10 | You Don't Mess With the Zohan | $1,981,251 |



